| Technical Details |
| Manufacturer | |
| Model | VPL-CS7 |
| Type | LCD x3 |
| Portable | Yes |
| Recommend to use | Office |
| Width | 11.57 inch (295 mm) |
| Height | 3.06 inch (78 mm) |
| Depth | 9.33 inch (238 mm) |
| Weight | 6.4 lbs (2.9 kg) |
| Image Brightness | 1800 ANSI lumens |
| Image Brightness (Economic Mode) | 1500 ANSI lumens |
| Image Contrast | 350:1 |
| Resolution Type | SVGA |
| Resolution | 800x600 |
| Total Pixels | 480000 |
| Image Size | -- - 12.7 m |
| Vertical Sync Rate | 19 - 72 KHz |
| Horizontal Sync Rate | 48 - 92 Hz |
| Fan Noise Level | 35 dB |
| Lens Aperture | F/1.8 - 2.1 |
| Focal Length | 23 - 27.6 mm |
| Optical Zoom | 1.2 x |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 185 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, audio minijack |
| Projectors Review |
|
|
User Guide Sony VPL-CS7 Manual Download
|
Sony VPL-CS7 LCD x3 Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details