| Technical Details |
| Manufacturer | |
| Model | PLC-SU70 |
| Type | LCD x3 |
| Portable | Yes |
| Recommend to use | Office |
| Width | 11.69 inch (298 mm) |
| Height | 2.75 inch (70 mm) |
| Depth | 8.16 inch (208 mm) |
| Weight | 5.3 lbs (2.4 kg) |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast | 400:1 |
| Resolution Type | SVGA |
| Resolution | 800x600 |
| Total Pixels | 480000 |
| Projection Distance | 0.84 - 7.62 m |
| Image Size | 1.43 - 13.48 m |
| Vertical Sync Rate | 15 - 100 KHz |
| Horizontal Sync Rate | 50 - 100 Hz |
| Fan Noise Level | 34 dB |
| Lens Aperture | F/1.65 - 1.81 |
| Focal Length | 22.5 - 27 mm |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 200 W |
| Digital Zoom | 16 x |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, audio minijack, audio RCA, RS-232, USB (type B) |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Sanyo PLC-SU70 Manual Download
|
Sanyo PLC-SU70 LCD x3 Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details