| Technical Details |
| Manufacturer | |
| Model | iP-40SE |
| Type | DLP |
| Recommend to use | Office |
| Width | 11.37 inch (290 mm) |
| Height | 4.82 inch (123 mm) |
| Depth | 14.12 inch (360 mm) |
| Weight | 11 lbs (5 kg) |
| Image Brightness | 2500 ANSI lumens |
| Image Brightness (Economic Mode) | 2000 ANSI lumens |
| Image Contrast | 1500:1 |
| Resolution Type | XGA |
| Resolution | 1024x768 |
| Total Pixels | 786432 |
| Projection Distance | 1.3 - 11 m |
| Image Size | 0.84 - 7.62 m |
| Vertical Sync Rate | 24 - 68 KHz |
| Horizontal Sync Rate | 50 - 85 Hz |
| Optical Zoom | 1.16 x |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | SHP |
| Lamp Count | 1 |
| Lamp Power | 200 W |
| Interfaces | D-Sub (VGA), Composite video input, Component video input, audio minijack, audio RCA, USB (type B) |
| Speakers | Yes |
| Card Reader | Yes (SD) |
| Projectors Review |
|
|
User Guide Avio iP-40SE Manual Download
|
Avio iP-40SE DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details