| Technical Details |
| Manufacturer | |
| Model | VPL-FX40L |
| Type | LCD x3 |
| Recommend to use | Office |
| Width | 20.86 inch (532 mm) |
| Height | 5.69 inch (145 mm) |
| Depth | 13.8 inch (352 mm) |
| Weight | 19.8 lbs (9 kg) |
| Image Brightness | 4000 ANSI lumens |
| Image Brightness (Economic Mode) | 3200 ANSI lumens |
| Image Contrast | 700:1 |
| Resolution Type | XGA |
| Resolution | 1024x768 |
| Total Pixels | 786432 |
| Vertical Sync Rate | 19 - 92 KHz |
| Horizontal Sync Rate | 48 - 92 Hz |
| Fan Noise Level | 35 dB |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Power Zoom | Yes |
| Power Focus | Yes |
| Lamp Type | UHP |
| Lamp Life Cycle | 2000 hours |
| Lamp Life Cycle (Economic Mode) | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 275 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, audio minijack, RGB (BNC), RS-232, Ethernet |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Sony VPL-FX40L Manual Download
|
Sony VPL-FX40L LCD x3 Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details