| Technical Details |
| Manufacturer | |
| Model | VPL-FX40 |
| Type | LCD x3 |
| Recommend to use | Home Theatre |
| Width | 13.8 inch (352 mm) |
| Height | 5.69 inch (145 mm) |
| Depth | 20.86 inch (532 mm) |
| Weight | 21.6 lbs (9.8 kg) |
| Image Brightness | 4000 ANSI lumens |
| Resolution Type | XGA |
| Resolution | 1024x768 |
| Total Pixels | 786432 |
| Image Size | -- - 7.62 m |
| Vertical Sync Rate | 19 - 92 KHz |
| Horizontal Sync Rate | 48 - 92 Hz |
| Lens Aperture | F/1.66 - 2.18 |
| Focal Length | 30.6 - 39.7 mm |
| Optical Zoom | 1.3 x |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Power Zoom | Yes |
| Power Focus | Yes |
| Lamp Life Cycle | 2000 hours |
| Lamp Count | 1 |
| Lamp Power | 275 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, audio minijack, RGB (BNC), RS-232 |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Sony VPL-FX40 Manual Download
|
Sony VPL-FX40 LCD x3 Home Theatre Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details