| Technical Details |
| Manufacturer | |
| Model | PGD-DSU20 |
| Type | DLP |
| Portable | Yes |
| Recommend to use | Office |
| Width | 8.75 inch (223 mm) |
| Height | 3.73 inch (95 mm) |
| Depth | 10.63 inch (271 mm) |
| Weight | 5.5 lbs (2.5 kg) |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast | 2000:1 |
| Resolution Type | SVGA |
| Resolution | 800x600 |
| Total Pixels | 480000 |
| Projection Distance | 1.2 - 12 m |
| Image Size | 0.76 - 6.47 m |
| Vertical Sync Rate | 31 - 79 KHz |
| Horizontal Sync Rate | 50 - 85 Hz |
| Lens Aperture | F/2.51 - 2.69 |
| Focal Length | 21.9 - 24.2 mm |
| Optical Zoom | 1.1 x |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Life Cycle | 2500 hours |
| Lamp Life Cycle (Economic Mode) | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 180 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, audio minijack, audio RCA, RS-232, USB (type B) |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Sanyo PGD-DSU20 Manual Download
|
Sanyo PGD-DSU20 DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details