| Technical Details |
| Manufacturer | |
| Model | SPP410MX |
| Type | DLP |
| Portable | Yes |
| Recommend to use | Office |
| Width | 5.76 inch (147 mm) |
| Height | 2.59 inch (66 mm) |
| Depth | 5.69 inch (145 mm) |
| Weight | 2.1 lbs (0.95 kg) |
| Image Brightness | 170 ANSI lumens |
| Image Contrast | 1000:1 |
| Resolution Type | SVGA |
| Resolution | 800x600 |
| Total Pixels | 480000 |
| Projection Distance | 0.69 - 2.82 m |
| Image Size | 0.51 - 2.03 m |
| Vertical Sync Rate | 30 - 70 KHz |
| Horizontal Sync Rate | 55 - 85 Hz |
| Fan Noise Level | 30 dB |
| Lens Aperture | F/2 |
| Focal Length | 19.58 mm |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | LED |
| Lamp Life Cycle | 30000 hours |
| Interfaces | D-Sub (VGA), Composite video input, Component video input, audio RCA, USB (type A) |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Samsung SPP410MX Manual Download
|
Samsung SPP410MX DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details