| Technical Details |
| Manufacturer | |
| Model | F20 sx+ |
| Type | DLP |
| Portable | Yes |
| HDTV | Yes |
| Recommend to use | Office |
| Width | 9.18 inch (234 mm) |
| Height | 3.69 inch (94 mm) |
| Depth | 10.9 inch (278 mm) |
| Weight | 6.4 lbs (2.9 kg) |
| Image Brightness | 3300 ANSI lumens |
| Image Contrast | 2500:1 |
| Resolution Type | SXGA+ |
| Resolution | 1400x1050 |
| Total Pixels | 1470000 |
| Projection Distance | 1.5 - 10 m |
| Image Size | 0.7 - 5.5 m |
| Vertical Sync Rate | 15 - 150 KHz |
| Horizontal Sync Rate | 48 - 190 Hz |
| Focal Length | 31.1 - 39.2 mm |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 2250 hours |
| Lamp Life Cycle (Economic Mode) | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 220 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, audio minijack, DVI, RS-232, USB (type B), Ethernet |
| Projectors Review |
|
|
User Guide Projectiondesign F20 sx+ Manual Download
|
Projectiondesign F20 sx+ DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details