| Technical Details |
| Manufacturer | |
| Model | F10 SX+ High Brightness |
| Type | DLP |
| Portable | Yes |
| HDTV | Yes |
| Recommend to use | Home Theatre |
| Width | 11.76 inch (300 mm) |
| Height | 4.08 inch (104 mm) |
| Depth | 10.51 inch (268 mm) |
| Weight | 7.7 lbs (3.5 kg) |
| Image Brightness | 3700 ANSI lumens |
| Image Contrast | 4000:1 |
| Resolution Type | SXGA+ |
| Resolution | 1400x1050 |
| Total Pixels | 1470000 |
| Projection Distance | 1.5 - 10 m |
| Image Size | -- - 7.62 m |
| Vertical Sync Rate | 15 - 150 KHz |
| Horizontal Sync Rate | 48 - 190 Hz |
| Lens Aperture | F/2.75 - 3.07 |
| Focal Length | 33 - 42 mm |
| Keystone Correction | Yes |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 2000 hours |
| Lamp Life Cycle (Economic Mode) | 2500 hours |
| Lamp Count | 1 |
| Lamp Power | 300 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, DVI, RS-232, USB (type B), Ethernet |
| Projectors Review |
|
|
User Guide Projectiondesign F10 SX+ High Brightness Manual Download
|
Projectiondesign F10 SX+ High Brightness DLP Home Theatre Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details