| Technical Details |
| Manufacturer | |
| Model | PT-DW10000 |
| Type | DLP x3 |
| HDTV | Yes |
| Recommend to use | Home Theatre |
| Width | 22.75 inch (580 mm) |
| Height | 10.98 inch (280 mm) |
| Depth | 23.53 inch (600 mm) |
| Weight | 78.3 lbs (35.5 kg) |
| Image Brightness | 10000 ANSI lumens |
| Image Contrast | 4000:1 |
| Resolution Type | Full HD |
| Resolution | 1920x1080 |
| Total Pixels | 2073600 |
| Widescreen | Yes |
| Image Size | 1.77 - 15.24 m |
| Vertical Sync Rate | 15 - 100 KHz |
| Horizontal Sync Rate | 24 - 120 Hz |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Power Zoom | Yes |
| Power Focus | Yes |
| Lamp Life Cycle | 2000 hours |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, RGB (BNC), DVI |
| Projectors Review |
|
|
User Guide Panasonic PT-DW10000 Manual Download
|
Panasonic PT-DW10000 DLP x3 Home Theatre Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details