| Technical Details |
| Manufacturer | |
| Model | EX610ST |
| Type | DLP |
| Portable | Yes |
| Recommend to use | Office |
| Width | 12 inch (306 mm) |
| Height | 4.47 inch (114 mm) |
| Depth | 9.53 inch (243 mm) |
| Weight | 6.8 lbs (3.1 kg) |
| Image Brightness | 3000 ANSI lumens |
| Image Contrast | 3000:1 |
| Resolution Type | XGA |
| Resolution | 1024x768 |
| Total Pixels | 786432 |
| Projection Distance | 0.5 - 2.5 m |
| Image Size | 1 - 5 m |
| Throw Ratio | 0.626:1 |
| Vertical Sync Rate | 15 - 91 KHz |
| Horizontal Sync Rate | 24 - 120 Hz |
| Fan Noise Level | 31 dB |
| Lens Aperture | F/2.8 |
| Focal Length | 7.04 mm |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | P-VIP |
| Lamp Life Cycle | 3000 hours |
| Lamp Life Cycle (Economic Mode) | 4000 hours |
| Lamp Count | 1 |
| Lamp Power | 230 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, audio RCA, RS-232, USB (type B), Ethernet |
| Speakers | Yes |
| 3D Support | Yes |
| Projectors Review |
|
|
User Guide Optoma EX610ST Manual Download
|
Optoma EX610ST DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details