| Technical Details |
| Manufacturer | |
| Model | EP910 |
| Type | DLP |
| HDTV | Yes |
| Recommend to use | Office |
| Width | 16.12 inch (411 mm) |
| Height | 4.55 inch (116 mm) |
| Depth | 12.2 inch (311 mm) |
| Weight | 9.9 lbs (4.5 kg) |
| Image Brightness | 3500 ANSI lumens |
| Image Contrast | 3000:1 |
| Resolution Type | SXGA+ |
| Resolution | 1400x1050 |
| Total Pixels | 1470000 |
| Projection Distance | 1.2 - 12 m |
| Image Size | 0.63 - 7.5 m |
| Vertical Sync Rate | 15 - 100 KHz |
| Horizontal Sync Rate | 43 - 120 Hz |
| Fan Noise Level | 28 dB |
| Lens Aperture | F/2.6 - 2.82 |
| Focal Length | 39.12 - 46.94 mm |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 2000 hours |
| Lamp Count | 1 |
| Lamp Power | 300 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, Component video input, audio minijack, audio RCA, DVI, RS-232, USB (type B), Ethernet |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide Optoma EP910 Manual Download
|
Optoma EP910 DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details