| Technical Details |
| Manufacturer | |
| Model | NP500W |
| Type | LCD |
| Portable | Yes |
| HDTV | Yes |
| Recommend to use | Office |
| Width | 12.08 inch (308 mm) |
| Height | 3.69 inch (94 mm) |
| Depth | 10.27 inch (262 mm) |
| Weight | 6.6 lbs (3 kg) |
| Image Brightness | 3000 ANSI lumens |
| Image Contrast | 500:1 |
| Resolution Type | WXGA |
| Resolution | 1280x800 |
| Total Pixels | 1024000 |
| Widescreen | Yes |
| Projection Distance | 0.7 - 11.1 m |
| Image Size | 0.53 - 7.6 m |
| Vertical Sync Rate | 15 - 100 KHz |
| Horizontal Sync Rate | 50 - 120 Hz |
| Fan Noise Level | 35 dB |
| Lens Aperture | F/1.7 - 2.07 |
| Focal Length | 18.9 - 22.7 mm |
| Optical Zoom | 1.2 x |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Life Cycle | 3000 hours |
| Lamp Life Cycle (Economic Mode) | 4000 hours |
| Lamp Count | 1 |
| Lamp Power | 210 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, audio minijack, audio RCA, DVI, RS-232, Ethernet |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide NEC NP500W Manual Download
|
NEC NP500W LCD Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details