| Technical Details |
| Manufacturer | |
| Model | SP7200 |
| Type | DLP |
| HDTV | Yes |
| Width | 12.75 inch (325 mm) |
| Height | 4.31 inch (110 mm) |
| Depth | 13.76 inch (351 mm) |
| Weight | 9.5 lbs (4.3 kg) |
| Image Brightness | 1000 ANSI lumens |
| Image Contrast | 1400:1 |
| Resolution Type | WXGA |
| Resolution | 1366x768 |
| Total Pixels | 1049088 |
| Widescreen | Yes |
| Projection Distance | 1.5 - 10 m |
| Image Size | 0.9 - 4 m |
| Fan Noise Level | 32 dB |
| Keystone Correction | Yes |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 3000 hours |
| Lamp Count | 1 |
| Lamp Power | 200 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, Component video input, audio minijack, audio RCA, RS-232 |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide InFocus SP7200 Manual Download
|
InFocus SP7200 DLP Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details