| Technical Details |
| Manufacturer | |
| Model | IN1100 |
| Type | DLP |
| Portable | Yes |
| Recommend to use | Office |
| Width | 8.24 inch (210 mm) |
| Height | 2.47 inch (63 mm) |
| Depth | 7.14 inch (182 mm) |
| Weight | 2.8 lbs (1.25 kg) |
| Image Brightness | 2100 ANSI lumens |
| Image Brightness (Economic Mode) | 1550 ANSI lumens |
| Image Contrast | 1800:1 |
| Resolution Type | XGA |
| Resolution | 1024x768 |
| Total Pixels | 786432 |
| Projection Distance | 1.19 - 11.89 m |
| Image Size | 0.55 - 6.13 m |
| Vertical Sync Rate | 31 - 92 KHz |
| Horizontal Sync Rate | 50 - 85 Hz |
| Fan Noise Level | 35 dB |
| Optical Zoom | 1.1 x |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Life Cycle | 3000 hours |
| Lamp Life Cycle (Economic Mode) | 4000 hours |
| Lamp Count | 1 |
| Lamp Power | 165 W |
| Interfaces | D-Sub (VGA), S-Video, Composite video input, audio minijack, USB (type B) |
| Speakers | Yes |
| Projectors Review |
|
|
User Guide InFocus IN1100 Manual Download
|
InFocus IN1100 DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details