| Technical Details |
| Manufacturer | |
| Model | CP-WX11000 |
| Type | LCD |
| HDTV | Yes |
| Recommend to use | Office |
| Width | 18.67 inch (476 mm) |
| Height | 10.67 inch (272 mm) |
| Depth | 18.39 inch (469 mm) |
| Weight | 29.1 lbs (13.2 kg) |
| Image Brightness | 6500 ANSI lumens |
| Image Brightness (Economic Mode) | 5200 ANSI lumens |
| Image Contrast | 2500:1 |
| Resolution | 1366x800 |
| Total Pixels | 1092800 |
| Widescreen | Yes |
| Projection Distance | 1 - 20.2 m |
| Image Size | 1.02 - 7.62 m |
| Fan Noise Level | 39 dB |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Power Zoom | Yes |
| Power Focus | Yes |
| Lamp Life Cycle | 3000 hours |
| Lamp Life Cycle (Economic Mode) | 4000 hours |
| Lamp Count | 1 |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, RGB (BNC), DVI, RS-232, Ethernet |
| Projectors Review |
|
|
User Guide Hitachi CP-WX11000 Manual Download
|
Hitachi CP-WX11000 LCD Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details