| Technical Details |
| Manufacturer | |
| Model | EB-915W |
| Type | LCD x3 |
| Portable | Yes |
| HDTV | Yes |
| Recommend to use | Office |
| Width | 13.53 inch (345 mm) |
| Height | 3.65 inch (93 mm) |
| Depth | 10.31 inch (263 mm) |
| Weight | 7.4 lbs (3.36 kg) |
| Image Brightness | 3200 ANSI lumens |
| Image Brightness (Economic Mode) | 2240 ANSI lumens |
| Image Contrast | 2000:1 |
| Resolution Type | WXGA |
| Resolution | 1280x800 |
| Total Pixels | 1024000 |
| Widescreen | Yes |
| Projection Distance | 0.84 - 13.9 m |
| Image Size | 0.74 - 7.11 m |
| Throw Ratio | 1.38:1 - 2.24:1 |
| Vertical Sync Rate | 15 - 92 KHz |
| Horizontal Sync Rate | 50 - 85 Hz |
| Fan Noise Level | 37 dB |
| Lens Aperture | F/1.51 - 1.99 |
| Focal Length | 18.2 - 29.2 mm |
| Optical Zoom | 1.6 x |
| Keystone Correction | Yes (vertical, horizontal) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHE |
| Lamp Life Cycle | 4000 hours |
| Lamp Life Cycle (Economic Mode) | 6000 hours |
| Lamp Count | 1 |
| Lamp Power | 230 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, audio RCA, RS-232, USB (type B), USB (type A), Ethernet |
| Speakers | Yes |
| 3D Support | Yes |
| PIP (Picture-in-Picture) Feature | Yes |
| Projectors Review |
|
|
User Guide Epson EB-915W Manual Download
|
Epson EB-915W LCD x3 Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details