| Technical Details |
| Manufacturer | |
| Model | MW851UST |
| Type | DLP |
| Recommend to use | Office |
| Width | 13.29 inch (339 mm) |
| Height | 9.29 inch (237 mm) |
| Depth | 12.67 inch (323 mm) |
| Weight | 11.7 lbs (5.3 kg) |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast | 5000:1 |
| Resolution Type | WXGA |
| Resolution | 1280x800 |
| Total Pixels | 1024000 |
| Widescreen | Yes |
| Image Size | 1.45 - 7.62 m |
| Vertical Sync Rate | 31 - 102 KHz |
| Horizontal Sync Rate | 23 - 120 Hz |
| Fan Noise Level | 33 dB |
| Lens Aperture | F/2.65 |
| Keystone Correction | Yes (vertical) |
| Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog Video Formats | PAL, SECAM, NTSC |
| Lamp Type | UHP |
| Lamp Life Cycle | 3500 hours |
| Lamp Life Cycle (Economic Mode) | 5000 hours |
| Lamp Count | 1 |
| Lamp Power | 230 W |
| Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, audio RCA, RS-232, USB (type B), Ethernet |
| Speakers | Yes |
| 3D Support | Yes |
| Projectors Review |
|
|
User Guide BenQ MW851UST Manual Download
|
BenQ MW851UST DLP Office Projector User manual Download user guide Catalogue Projectors Office and Home Theater Projectors lcd dpl laser and digital projectors reviews Projectors comparisons features specifications Technical Details